A-League Men Table & Standings
The A-League Men table shows where all clubs stand in Australia's top football competition. With a playoff system crowning the champion, regular season points determine playoff seeding. Our standings track points, goal difference, and each team's position in the race for finals qualification.
Season 2025/2026
Round 8
Regular Season
Full Time
[1,X,2]
50%
BTTS*
[Both Teams to Score]
45%
Correct Score
7%
Over/ Under
[2.5 goals]
43%
Over/ Under
[3.5 goals]
81%
These widgets display the accuracy of predictions for this league, showcasing the historical hit ratio for different prediction categories.
We provide four different views. Overall shows cumulative points across the regular season. Home reveals which teams are fortress clubs on their own ground. Away highlights who travels well across Australia and New Zealand. Form tracks the last 5 matches before playoffs.
Get match forecasts from our league predictions with betting tips and analysis. Track accuracy at the prediction accuracy hub.
Regular Season
#TEAM | MP | PTS | W | D | L | G | GD | FORM |
|---|---|---|---|---|---|---|---|---|
1 | 7 | 15 | 5 | 0 | 2 | 14:5 | +9 | W L W W W |
2 | 7 | 14 | 4 | 2 | 1 | 8:3 | +5 | W W D W D |
3 | 7 | 14 | 4 | 2 | 1 | 10:6 | +4 | W L D W W |
4 | 7 | 12 | 3 | 3 | 1 | 9:5 | +4 | W D L W D |
5 | 7 | 10 | 3 | 1 | 3 | 7:10 | -3 | W W W L L |
6 | 7 | 9 | 3 | 0 | 4 | 11:9 | +2 | L L W W L |
7 | 7 | 8 | 2 | 2 | 3 | 9:11 | -2 | L W L L D |
8 | 7 | 8 | 2 | 2 | 3 | 8:10 | -2 | L D L W D |
9 | 7 | 8 | 2 | 2 | 3 | 6:8 | -2 | L W W L D |
10 | 7 | 8 | 2 | 2 | 3 | 4:7 | -3 | D L W L D |
11 | 7 | 6 | 2 | 0 | 5 | 11:16 | -5 | L W L L L |
12 | 7 | 5 | 1 | 2 | 4 | 4:11 | -7 | D L L L W |
Regular Season
#TEAM | MP | PTS | W | D | L | G | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 10 | 3 | 1 | 0 | 5:0 | +5 |
2 | 5 | 10 | 3 | 1 | 1 | 8:5 | +3 |
3 | 3 | 9 | 3 | 0 | 0 | 7:0 | +7 |
4 | 4 | 9 | 3 | 0 | 1 | 8:3 | +5 |
5 | 3 | 7 | 2 | 1 | 0 | 5:3 | +2 |
6 | 4 | 6 | 2 | 0 | 2 | 5:5 | 0 |
7 | 4 | 5 | 1 | 2 | 1 | 5:5 | 0 |
8 | 4 | 5 | 1 | 2 | 1 | 3:4 | -1 |
9 | 4 | 4 | 1 | 1 | 2 | 3:5 | -2 |
10 | 1 | 3 | 1 | 0 | 0 | 4:0 | +4 |
11 | 4 | 3 | 1 | 0 | 3 | 7:9 | -2 |
12 | 2 | 1 | 0 | 1 | 1 | 0:2 | -2 |
Regular Season
#TEAM | MP | PTS | W | D | L | G | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 9 | 2 | 3 | 1 | 5:5 | 0 |
2 | 4 | 6 | 2 | 0 | 2 | 7:5 | +2 |
3 | 3 | 6 | 2 | 0 | 1 | 4:5 | -1 |
4 | 2 | 4 | 1 | 1 | 0 | 2:1 | +1 |
5 | 3 | 4 | 1 | 1 | 1 | 3:3 | 0 |
6 | 5 | 4 | 1 | 1 | 3 | 4:9 | -5 |
7 | 3 | 3 | 1 | 0 | 2 | 3:5 | -2 |
8 | 3 | 3 | 1 | 0 | 2 | 1:3 | -2 |
9 | 3 | 3 | 1 | 0 | 2 | 4:7 | -3 |
10 | 3 | 2 | 0 | 2 | 1 | 4:6 | -2 |
11 | 4 | 1 | 0 | 1 | 3 | 1:5 | -4 |
12 | 3 | 0 | 0 | 0 | 3 | 3:6 | -3 |
Regular Season
#TEAM | MP | PTS | W | D | L | FORM |
|---|---|---|---|---|---|---|
1 | 5 | 12 | 4 | 0 | 1 | W L W W W |
2 | 5 | 11 | 3 | 2 | 0 | W W D W D |
3 | 5 | 10 | 3 | 1 | 1 | W L D W W |
4 | 5 | 9 | 3 | 0 | 2 | W W W L L |
5 | 5 | 8 | 2 | 2 | 1 | W D L W D |
6 | 5 | 7 | 2 | 1 | 2 | L W W L D |
7 | 5 | 6 | 2 | 0 | 3 | L L W W L |
8 | 5 | 5 | 1 | 2 | 2 | L D L W D |
9 | 5 | 5 | 1 | 2 | 2 | D L W L D |
10 | 5 | 4 | 1 | 1 | 3 | L W L L D |
11 | 5 | 4 | 1 | 1 | 3 | D L L L W |
12 | 5 | 3 | 1 | 0 | 4 | L W L L L |
Final Series
Final Series Play-offs
MP=Matches Played
PTS=Points
W=Wins
D=Draws
L=Losses
G=Goals (For:Against)
GD=Goal Difference
FORM=Last 5 Matches
