2. Bundesliga Table & Standings
The 2. Bundesliga table shows where all 18 clubs rank in Germany's ultra-competitive second tier. Two automatic promotion spots to the Bundesliga and a playoff place are the prizes, while the relegation zone means dropping to the third tier. Live standings with points and goal difference reveal who's climbing and who's struggling.
Season 2025/2026
Round 28
Regular Season
Full Time
[1,X,2]
43%
BTTS*
[Both Teams to Score]
70%
Correct Score
12%
Over/ Under
[2.5 goals]
62%
Over/ Under
[3.5 goals]
63%
These widgets display the accuracy of predictions for this league, showcasing the historical hit ratio for different prediction categories.
Four tables tell the story. Overall shows the season-long battle for promotion with total points and goals. Home reveals which teams are fortress clubs—crucial in tight promotion races. Away highlights who can grab vital points on the road. Form tracks the last 5 matches to spot teams building momentum or hitting rough patches at key moments.
Want match predictions? Check our league predictions for analysis and betting tips. See our accuracy at the prediction accuracy hub.
Regular Season
#TEAM | MP | PTS | W | D | L | G | GD | FORM |
|---|---|---|---|---|---|---|---|---|
1 | 27 | 52 | 15 | 7 | 5 | 38:24 | +14 | D D W D W |
2 | 27 | 51 | 15 | 6 | 6 | 47:29 | +18 | W L W D W |
3 | 27 | 51 | 15 | 6 | 6 | 45:31 | +14 | W D D W W |
4 | 27 | 50 | 13 | 11 | 3 | 49:30 | +19 | D D W L W |
5 | 27 | 49 | 14 | 7 | 6 | 46:34 | +12 | W D L W D |
6 | 27 | 44 | 12 | 8 | 7 | 42:33 | +9 | W D W W L |
7 | 27 | 40 | 12 | 4 | 11 | 45:41 | +4 | L W L L W |
8 | 27 | 37 | 10 | 7 | 10 | 43:51 | -8 | W L D W W |
9 | 27 | 36 | 10 | 6 | 11 | 37:37 | 0 | W W L L D |
10 | 27 | 33 | 8 | 9 | 10 | 38:36 | +2 | L D W L D |
11 | 27 | 31 | 9 | 4 | 14 | 26:40 | -14 | L L W W L |
12 | 27 | 29 | 7 | 8 | 12 | 45:46 | -1 | L W D W D |
13 | 27 | 29 | 8 | 5 | 14 | 29:44 | -15 | L W D L L |
14 | 27 | 29 | 8 | 5 | 14 | 40:59 | -19 | L W W D W |
15 | 27 | 28 | 7 | 7 | 13 | 39:39 | 0 | L D L L L |
16 | 27 | 28 | 7 | 7 | 13 | 34:42 | -8 | W L L D L |
17 | 27 | 27 | 8 | 3 | 16 | 39:50 | -11 | W D L L L |
18 | 27 | 26 | 6 | 8 | 13 | 31:47 | -16 | L L L W L |
Regular Season
#TEAM | MP | PTS | W | D | L | G | GD |
|---|---|---|---|---|---|---|---|
1 | 14 | 34 | 10 | 4 | 0 | 29:10 | +19 |
2 | 13 | 30 | 9 | 3 | 1 | 22:13 | +9 |
3 | 14 | 29 | 9 | 2 | 3 | 27:19 | +8 |
4 | 14 | 28 | 9 | 1 | 4 | 30:17 | +13 |
5 | 13 | 28 | 8 | 4 | 1 | 23:11 | +12 |
6 | 14 | 25 | 7 | 4 | 3 | 23:15 | +8 |
7 | 13 | 24 | 7 | 3 | 3 | 26:22 | +4 |
8 | 13 | 23 | 7 | 2 | 4 | 19:15 | +4 |
9 | 14 | 22 | 6 | 4 | 4 | 23:18 | +5 |
10 | 14 | 20 | 5 | 5 | 4 | 14:15 | -1 |
11 | 13 | 18 | 5 | 3 | 5 | 24:17 | +7 |
12 | 14 | 18 | 5 | 3 | 6 | 16:23 | -7 |
13 | 14 | 18 | 5 | 3 | 6 | 15:22 | -7 |
14 | 13 | 16 | 4 | 4 | 5 | 19:26 | -7 |
15 | 13 | 15 | 4 | 3 | 6 | 25:20 | +5 |
16 | 13 | 15 | 4 | 3 | 6 | 16:16 | 0 |
17 | 14 | 15 | 3 | 6 | 5 | 19:22 | -3 |
18 | 13 | 8 | 2 | 2 | 9 | 16:26 | -10 |
Regular Season
#TEAM | MP | PTS | W | D | L | G | GD |
|---|---|---|---|---|---|---|---|
1 | 14 | 26 | 7 | 5 | 2 | 27:19 | +8 |
2 | 13 | 24 | 7 | 3 | 3 | 28:18 | +10 |
3 | 14 | 23 | 7 | 2 | 5 | 24:18 | +6 |
4 | 13 | 22 | 6 | 4 | 3 | 18:12 | +6 |
5 | 14 | 22 | 6 | 4 | 4 | 16:11 | +5 |
6 | 14 | 19 | 6 | 1 | 7 | 23:24 | -1 |
7 | 13 | 16 | 3 | 7 | 3 | 20:20 | 0 |
8 | 14 | 14 | 3 | 5 | 6 | 20:26 | -6 |
9 | 13 | 13 | 4 | 1 | 8 | 11:18 | -7 |
10 | 14 | 13 | 3 | 4 | 7 | 18:26 | -8 |
11 | 14 | 13 | 4 | 1 | 9 | 21:33 | -12 |
12 | 14 | 13 | 3 | 4 | 7 | 17:29 | -12 |
13 | 13 | 12 | 3 | 3 | 7 | 15:24 | -9 |
14 | 13 | 11 | 2 | 5 | 6 | 15:18 | -3 |
15 | 13 | 11 | 3 | 2 | 8 | 14:22 | -8 |
16 | 13 | 11 | 3 | 2 | 8 | 13:21 | -8 |
17 | 13 | 11 | 3 | 2 | 8 | 12:25 | -13 |
18 | 14 | 10 | 2 | 4 | 8 | 15:22 | -7 |
Regular Season
#TEAM | MP | PTS | W | D | L | FORM |
|---|---|---|---|---|---|---|
1 | 5 | 11 | 3 | 2 | 0 | W D D W W |
2 | 5 | 10 | 3 | 1 | 1 | W L W D W |
3 | 5 | 10 | 3 | 1 | 1 | W D W W L |
4 | 5 | 10 | 3 | 1 | 1 | W L D W W |
5 | 5 | 10 | 3 | 1 | 1 | L W W D W |
6 | 5 | 9 | 2 | 3 | 0 | D D W D W |
7 | 5 | 8 | 2 | 2 | 1 | D D W L W |
8 | 5 | 8 | 2 | 2 | 1 | W D L W D |
9 | 5 | 8 | 2 | 2 | 1 | L W D W D |
10 | 5 | 7 | 2 | 1 | 2 | W W L L D |
11 | 5 | 6 | 2 | 0 | 3 | L W L L W |
12 | 5 | 6 | 2 | 0 | 3 | L L W W L |
13 | 5 | 5 | 1 | 2 | 2 | L D W L D |
14 | 5 | 4 | 1 | 1 | 3 | L W D L L |
15 | 5 | 4 | 1 | 1 | 3 | W L L D L |
16 | 5 | 4 | 1 | 1 | 3 | W D L L L |
17 | 5 | 3 | 1 | 0 | 4 | L L L W L |
18 | 5 | 1 | 0 | 1 | 4 | L D L L L |
Promotion
Promotion Play-off
Relegation Play-off
Relegation
MP=Matches Played
PTS=Points
W=Wins
D=Draws
L=Losses
G=Goals (For:Against)
GD=Goal Difference
FORM=Last 5 Matches
