Egyptian Premier League Table & Standings
The Egyptian Premier League table tracks all clubs in Egypt's top football division. Al Ahly and Zamalek dominate the title race in one of Africa's most passionate leagues. Our standings show points, goal difference, and where each team ranks as they battle for continental qualification.
Season 2025/2026
Round 8
Regular Season
Full Time
[1,X,2]
42%
BTTS*
[Both Teams to Score]
55%
Correct Score
16%
Over/ Under
[2.5 goals]
66%
Over/ Under
[3.5 goals]
89%
These widgets display the accuracy of predictions for this league, showcasing the historical hit ratio for different prediction categories.
Four views give you the full picture. Overall shows cumulative points across the season. Home reveals which teams are fortress clubs in Egypt's intense football culture. Away highlights who can win on the road. Form tracks the last 5 matches to catch championship momentum or relegation slides.
Want betting analysis? Visit our league predictions for match forecasts and insights. See performance at the prediction accuracy hub.
Regular Season
#TEAM | MP | PTS | W | D | L | G | GD | FORM |
|---|---|---|---|---|---|---|---|---|
1 | 13 | 29 | 9 | 2 | 2 | 17:5 | +12 | W W W W W |
2 | 11 | 26 | 8 | 2 | 1 | 19:6 | +13 | W W W W W |
3 | 12 | 23 | 6 | 5 | 1 | 20:13 | +7 | D D W W W |
4 | 12 | 22 | 6 | 4 | 2 | 18:9 | +9 | W D D L D |
5 | 13 | 20 | 5 | 5 | 3 | 15:11 | +4 | D W L D D |
6 | 12 | 20 | 5 | 5 | 2 | 18:11 | +7 | D D W L D |
7 | 14 | 20 | 5 | 5 | 4 | 14:12 | +2 | W D D W L |
8 | 12 | 19 | 4 | 7 | 1 | 11:7 | +4 | D D W D W |
9 | 13 | 18 | 4 | 6 | 3 | 14:14 | 0 | W L D L W |
10 | 13 | 18 | 4 | 6 | 3 | 10:10 | 0 | W L W L W |
11 | 13 | 17 | 3 | 8 | 2 | 12:7 | +5 | D D D W L |
12 | 13 | 17 | 4 | 5 | 4 | 14:15 | -1 | D D L W D |
13 | 13 | 16 | 2 | 10 | 1 | 7:4 | +3 | D D W D D |
14 | 12 | 16 | 3 | 7 | 2 | 9:7 | +2 | D L D W D |
15 | 13 | 13 | 3 | 4 | 6 | 10:17 | -7 | L D D L L |
16 | 13 | 12 | 2 | 6 | 5 | 5:12 | -7 | L W W L D |
17 | 14 | 11 | 2 | 5 | 7 | 7:19 | -12 | D L D L L |
18 | 14 | 10 | 1 | 7 | 6 | 7:14 | -7 | L D W D L |
19 | 13 | 10 | 3 | 1 | 9 | 7:16 | -9 | W L W L L |
20 | 14 | 8 | 2 | 2 | 10 | 12:26 | -14 | L L L L L |
21 | 13 | 8 | 2 | 2 | 9 | 8:19 | -11 | L L L L W |
Regular Season
#TEAM | MP | PTS | W | D | L | G | GD |
|---|---|---|---|---|---|---|---|
1 | 7 | 18 | 6 | 0 | 1 | 13:3 | +10 |
2 | 6 | 15 | 5 | 0 | 1 | 9:3 | +6 |
3 | 6 | 13 | 4 | 1 | 1 | 9:5 | +4 |
4 | 6 | 12 | 3 | 3 | 0 | 9:3 | +6 |
5 | 6 | 11 | 3 | 2 | 1 | 13:7 | +6 |
6 | 5 | 11 | 3 | 2 | 0 | 4:1 | +3 |
7 | 7 | 11 | 3 | 2 | 2 | 6:5 | +1 |
8 | 6 | 9 | 2 | 3 | 1 | 5:3 | +2 |
9 | 6 | 9 | 2 | 3 | 1 | 7:7 | 0 |
10 | 7 | 9 | 2 | 3 | 2 | 6:6 | 0 |
11 | 6 | 8 | 1 | 5 | 0 | 2:1 | +1 |
12 | 6 | 8 | 2 | 2 | 2 | 6:8 | -2 |
13 | 7 | 7 | 1 | 4 | 2 | 8:9 | -1 |
14 | 7 | 7 | 1 | 4 | 2 | 1:3 | -2 |
15 | 7 | 7 | 2 | 1 | 4 | 6:10 | -4 |
16 | 7 | 6 | 1 | 3 | 3 | 4:8 | -4 |
17 | 6 | 5 | 0 | 5 | 1 | 3:4 | -1 |
18 | 6 | 4 | 0 | 4 | 2 | 3:7 | -4 |
19 | 7 | 4 | 0 | 4 | 3 | 3:7 | -4 |
20 | 7 | 4 | 1 | 1 | 5 | 4:11 | -7 |
21 | 7 | 0 | 0 | 0 | 7 | 6:16 | -10 |
Regular Season
#TEAM | MP | PTS | W | D | L | G | GD |
|---|---|---|---|---|---|---|---|
1 | 7 | 14 | 4 | 2 | 1 | 8:2 | +6 |
2 | 7 | 14 | 4 | 2 | 1 | 7:3 | +4 |
3 | 7 | 12 | 3 | 3 | 1 | 9:3 | +6 |
4 | 6 | 11 | 3 | 2 | 1 | 9:5 | +4 |
5 | 6 | 10 | 2 | 4 | 0 | 11:8 | +3 |
6 | 6 | 10 | 3 | 1 | 2 | 9:6 | +3 |
7 | 6 | 10 | 3 | 1 | 2 | 6:6 | 0 |
8 | 7 | 9 | 2 | 3 | 2 | 8:7 | +1 |
9 | 6 | 9 | 2 | 3 | 1 | 5:4 | +1 |
10 | 7 | 9 | 2 | 3 | 2 | 7:7 | 0 |
11 | 4 | 8 | 2 | 2 | 0 | 6:3 | +3 |
12 | 7 | 8 | 1 | 5 | 1 | 5:3 | +2 |
13 | 7 | 8 | 1 | 5 | 1 | 7:6 | +1 |
14 | 7 | 8 | 2 | 2 | 3 | 6:10 | -4 |
15 | 6 | 7 | 1 | 4 | 1 | 4:4 | 0 |
16 | 7 | 6 | 1 | 3 | 3 | 4:7 | -3 |
17 | 7 | 5 | 1 | 2 | 4 | 4:9 | -5 |
18 | 6 | 5 | 1 | 2 | 3 | 4:9 | -5 |
19 | 7 | 5 | 1 | 2 | 4 | 3:11 | -8 |
20 | 6 | 4 | 1 | 1 | 4 | 4:8 | -4 |
21 | 6 | 3 | 1 | 0 | 5 | 1:6 | -5 |
Regular Season
#TEAM | MP | PTS | W | D | L | FORM |
|---|---|---|---|---|---|---|
1 | 5 | 15 | 5 | 0 | 0 | W W W W W |
2 | 5 | 15 | 5 | 0 | 0 | W W W W W |
3 | 5 | 11 | 3 | 2 | 0 | D D W W W |
4 | 5 | 9 | 2 | 3 | 0 | D D W D W |
5 | 5 | 9 | 3 | 0 | 2 | W L W L W |
6 | 5 | 8 | 2 | 2 | 1 | W D D W L |
7 | 5 | 7 | 2 | 1 | 2 | W L D L W |
8 | 5 | 7 | 1 | 4 | 0 | D D W D D |
9 | 5 | 7 | 2 | 1 | 2 | L W W L D |
10 | 5 | 6 | 1 | 3 | 1 | W D D L D |
11 | 5 | 6 | 1 | 3 | 1 | D W L D D |
12 | 5 | 6 | 1 | 3 | 1 | D D W L D |
13 | 5 | 6 | 1 | 3 | 1 | D D D W L |
14 | 5 | 6 | 1 | 3 | 1 | D D L W D |
15 | 5 | 6 | 1 | 3 | 1 | D L D W D |
16 | 5 | 6 | 2 | 0 | 3 | W L W L L |
17 | 5 | 5 | 1 | 2 | 2 | L D W D L |
18 | 5 | 3 | 1 | 0 | 4 | L L L L W |
19 | 5 | 2 | 0 | 2 | 3 | L D D L L |
20 | 5 | 2 | 0 | 2 | 3 | D L D L L |
21 | 5 | 0 | 0 | 0 | 5 | L L L L L |
Championship Round
Relegation Round
MP=Matches Played
PTS=Points
W=Wins
D=Draws
L=Losses
G=Goals (For:Against)
GD=Goal Difference
FORM=Last 5 Matches
