MLS Table & Standings
The MLS table shows where all 30 clubs rank across Eastern and Western conferences in North America's top league. Conference standings determine playoff positions and seeding for the MLS Cup, while the Supporters' Shield goes to the regular season's best overall record. Points, goal difference, and conference position tell the full story.
Season 2026
Regular Season
Full Time
[1,X,2]
56%
BTTS*
[Both Teams to Score]
56%
Correct Score
10%
Over/ Under
[2.5 goals]
63%
Over/ Under
[3.5 goals]
60%
These widgets display the accuracy of predictions for this league, showcasing the historical hit ratio for different prediction categories.
Four tables break down the season. Overall shows combined conference standings and Supporters' Shield race. Home reveals which teams dominate on their own turf—crucial in MLS's vast geographic spread. Away highlights who can win across time zones and climates. Form tracks the last 5 matches to spot teams peaking before playoffs.
Get match insights from our league predictions with analysis and betting tips. See prediction performance at the prediction accuracy hub.
Regular Season
Eastern Conference
#TEAM | MP | PTS | W | D | L | G | GD | FORM |
|---|---|---|---|---|---|---|---|---|
1 | 5 | 13 | 4 | 1 | 0 | 13:2 | +11 | W W W D W |
2 | 4 | 10 | 3 | 1 | 0 | 11:3 | +8 | W W W D |
3 | 5 | 8 | 2 | 2 | 1 | 10:6 | +4 | W D W L D |
4 | 5 | 7 | 2 | 1 | 2 | 7:5 | +2 | W L D W L |
5 | 5 | 7 | 2 | 1 | 2 | 4:4 | 0 | D W L L W |
6 | 4 | 7 | 2 | 1 | 1 | 6:6 | 0 | D W W L |
7 | 5 | 7 | 2 | 1 | 2 | 6:8 | -2 | W D W L L |
8 | 5 | 7 | 2 | 1 | 2 | 5:11 | -6 | L D L W W |
9 | 5 | 4 | 1 | 1 | 3 | 5:8 | -3 | D W L L L |
10 | 4 | 3 | 1 | 0 | 3 | 8:9 | -1 | L W L L |
11 | 4 | 3 | 1 | 0 | 3 | 3:8 | -5 | L L L W |
12 | 4 | 3 | 1 | 0 | 3 | 4:10 | -6 | L W L L |
13 | 5 | 3 | 1 | 0 | 4 | 5:17 | -12 | L W L L L |
14 | 5 | 2 | 0 | 2 | 3 | 5:8 | -3 | L L D D L |
15 | 5 | 0 | 0 | 0 | 5 | 3:9 | -6 | L L L L L |
Western Conference
#TEAM | MP | PTS | W | D | L | G | GD | FORM |
|---|---|---|---|---|---|---|---|---|
1 | 5 | 13 | 4 | 1 | 0 | 8:0 | +8 | D W W W W |
2 | 5 | 12 | 4 | 0 | 1 | 14:2 | +12 | L W W W W |
3 | 5 | 12 | 4 | 0 | 1 | 7:1 | +6 | W L W W W |
4 | 4 | 10 | 3 | 1 | 0 | 11:3 | +8 | D W W W |
5 | 5 | 9 | 3 | 0 | 2 | 11:7 | +4 | W L W W L |
6 | 4 | 9 | 3 | 0 | 1 | 5:2 | +3 | W W L W |
7 | 4 | 9 | 3 | 0 | 1 | 7:5 | +2 | W W W L |
8 | 5 | 8 | 2 | 2 | 1 | 10:9 | +1 | W D L D W |
9 | 4 | 6 | 2 | 0 | 2 | 8:9 | -1 | L W L W |
10 | 5 | 5 | 1 | 2 | 2 | 5:7 | -2 | D L L W D |
11 | 4 | 4 | 1 | 1 | 2 | 6:7 | -1 | L L W D |
12 | 5 | 4 | 1 | 1 | 3 | 4:7 | -3 | W L L L D |
13 | 5 | 4 | 1 | 1 | 3 | 5:11 | -6 | L W L D L |
14 | 4 | 4 | 1 | 1 | 2 | 4:11 | -7 | L L W D |
15 | 4 | 3 | 1 | 0 | 3 | 6:11 | -5 | L L L W |
Regular Season
Eastern Conference
#TEAM | MP | PTS | W | D | L | G | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 9 | 3 | 0 | 0 | 12:2 | +10 |
5 | 3 | 7 | 2 | 1 | 0 | 9:2 | +7 |
6 | 2 | 6 | 2 | 0 | 0 | 8:1 | +7 |
14 | 3 | 4 | 1 | 1 | 1 | 5:4 | +1 |
16 | 2 | 4 | 1 | 1 | 0 | 3:2 | +1 |
17 | 1 | 3 | 1 | 0 | 0 | 6:1 | +5 |
18 | 2 | 3 | 1 | 0 | 1 | 4:2 | +2 |
20 | 2 | 3 | 1 | 0 | 1 | 2:1 | +1 |
22 | 2 | 3 | 1 | 0 | 1 | 2:2 | 0 |
23 | 3 | 3 | 1 | 0 | 2 | 5:7 | -2 |
25 | 2 | 3 | 1 | 0 | 1 | 1:3 | -2 |
26 | 2 | 1 | 0 | 1 | 1 | 0:1 | -1 |
28 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
29 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
30 | 3 | 0 | 0 | 0 | 3 | 2:5 | -3 |
Western Conference
#TEAM | MP | PTS | W | D | L | G | GD |
|---|---|---|---|---|---|---|---|
2 | 4 | 9 | 3 | 0 | 1 | 10:1 | +9 |
3 | 3 | 9 | 3 | 0 | 0 | 6:0 | +6 |
4 | 4 | 8 | 2 | 2 | 0 | 10:8 | +2 |
7 | 2 | 6 | 2 | 0 | 0 | 7:0 | +7 |
8 | 2 | 6 | 2 | 0 | 0 | 6:1 | +5 |
9 | 3 | 6 | 2 | 0 | 1 | 5:1 | +4 |
10 | 2 | 6 | 2 | 0 | 0 | 4:2 | +2 |
11 | 3 | 6 | 2 | 0 | 1 | 5:5 | 0 |
12 | 3 | 5 | 1 | 2 | 0 | 3:2 | +1 |
13 | 3 | 4 | 1 | 1 | 1 | 5:3 | +2 |
15 | 3 | 4 | 1 | 1 | 1 | 4:3 | +1 |
19 | 1 | 3 | 1 | 0 | 0 | 2:0 | +2 |
21 | 1 | 3 | 1 | 0 | 0 | 1:0 | +1 |
24 | 2 | 3 | 1 | 0 | 1 | 4:6 | -2 |
27 | 3 | 1 | 0 | 1 | 2 | 3:7 | -4 |
Regular Season
Eastern Conference
#TEAM | MP | PTS | W | D | L | G | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 7 | 2 | 1 | 1 | 6:6 | 0 |
6 | 2 | 4 | 1 | 1 | 0 | 3:2 | +1 |
7 | 2 | 4 | 1 | 1 | 0 | 1:0 | +1 |
8 | 3 | 4 | 1 | 1 | 1 | 3:3 | 0 |
9 | 3 | 4 | 1 | 1 | 1 | 2:2 | 0 |
10 | 3 | 4 | 1 | 1 | 1 | 4:8 | -4 |
15 | 3 | 3 | 1 | 0 | 2 | 3:6 | -3 |
16 | 4 | 3 | 1 | 0 | 3 | 4:10 | -6 |
17 | 3 | 1 | 0 | 1 | 2 | 5:7 | -2 |
18 | 2 | 1 | 0 | 1 | 1 | 1:4 | -3 |
25 | 2 | 0 | 0 | 0 | 2 | 1:4 | -3 |
26 | 2 | 0 | 0 | 0 | 2 | 0:4 | -4 |
28 | 3 | 0 | 0 | 0 | 3 | 2:8 | -6 |
29 | 2 | 0 | 0 | 0 | 2 | 1:7 | -6 |
30 | 2 | 0 | 0 | 0 | 2 | 0:10 | -10 |
Western Conference
#TEAM | MP | PTS | W | D | L | G | GD |
|---|---|---|---|---|---|---|---|
2 | 2 | 6 | 2 | 0 | 0 | 2:0 | +2 |
3 | 3 | 6 | 2 | 0 | 1 | 3:2 | +1 |
4 | 2 | 4 | 1 | 1 | 0 | 2:0 | +2 |
5 | 2 | 4 | 1 | 1 | 0 | 4:3 | +1 |
11 | 1 | 3 | 1 | 0 | 0 | 4:1 | +3 |
12 | 2 | 3 | 1 | 0 | 1 | 3:3 | 0 |
13 | 3 | 3 | 1 | 0 | 2 | 5:6 | -1 |
14 | 2 | 3 | 1 | 0 | 1 | 2:4 | -2 |
19 | 3 | 1 | 0 | 1 | 2 | 3:11 | -8 |
20 | 1 | 0 | 0 | 0 | 1 | 3:4 | -1 |
21 | 1 | 0 | 0 | 0 | 1 | 0:1 | -1 |
22 | 2 | 0 | 0 | 0 | 2 | 2:5 | -3 |
23 | 2 | 0 | 0 | 0 | 2 | 2:5 | -3 |
24 | 1 | 0 | 0 | 0 | 1 | 1:4 | -3 |
27 | 2 | 0 | 0 | 0 | 2 | 0:4 | -4 |
Regular Season
Eastern Conference
#TEAM | MP | PTS | W | D | L | FORM |
|---|---|---|---|---|---|---|
1 | 5 | 13 | 4 | 1 | 0 | W W W D W |
5 | 4 | 10 | 3 | 1 | 0 | W W W D |
10 | 5 | 8 | 2 | 2 | 1 | W D W L D |
12 | 5 | 7 | 2 | 1 | 2 | W L D W L |
13 | 5 | 7 | 2 | 1 | 2 | D W L L W |
14 | 4 | 7 | 2 | 1 | 1 | D W W L |
15 | 5 | 7 | 2 | 1 | 2 | W D W L L |
16 | 5 | 7 | 2 | 1 | 2 | L D L W W |
19 | 5 | 4 | 1 | 1 | 3 | D W L L L |
24 | 4 | 3 | 1 | 0 | 3 | L W L L |
25 | 4 | 3 | 1 | 0 | 3 | L L L W |
26 | 4 | 3 | 1 | 0 | 3 | L W L L |
27 | 5 | 3 | 1 | 0 | 4 | L W L L L |
29 | 5 | 2 | 0 | 2 | 3 | L L D D L |
30 | 5 | 0 | 0 | 0 | 5 | L L L L L |
Western Conference
#TEAM | MP | PTS | W | D | L | FORM |
|---|---|---|---|---|---|---|
2 | 5 | 13 | 4 | 1 | 0 | D W W W W |
3 | 5 | 12 | 4 | 0 | 1 | L W W W W |
4 | 5 | 12 | 4 | 0 | 1 | W L W W W |
6 | 4 | 10 | 3 | 1 | 0 | D W W W |
7 | 5 | 9 | 3 | 0 | 2 | W L W W L |
8 | 4 | 9 | 3 | 0 | 1 | W W L W |
9 | 4 | 9 | 3 | 0 | 1 | W W W L |
11 | 5 | 8 | 2 | 2 | 1 | W D L D W |
17 | 4 | 6 | 2 | 0 | 2 | L W L W |
18 | 5 | 5 | 1 | 2 | 2 | D L L W D |
20 | 4 | 4 | 1 | 1 | 2 | L L W D |
21 | 5 | 4 | 1 | 1 | 3 | W L L L D |
22 | 5 | 4 | 1 | 1 | 3 | L W L D L |
23 | 4 | 4 | 1 | 1 | 2 | L L W D |
28 | 4 | 3 | 1 | 0 | 3 | L L L W |
Final Series
Final Series Play-offs
MP=Matches Played
PTS=Points
W=Wins
D=Draws
L=Losses
G=Goals (For:Against)
GD=Goal Difference
FORM=Last 5 Matches
