Ukrainian Premier League Table & Standings
The Ukrainian Premier League table shows where all clubs stand in Ukraine's top division. Dynamo Kyiv and Shakhtar Donetsk traditionally dominate, but the race for European qualification and avoiding relegation keeps competition fierce. Our standings track points, goal difference, and current positions.
We provide four different angles. Overall shows cumulative points across the season. Home reveals which teams dominate on their own ground. Away highlights who can grab results on the road. Form tracks the last 5 matches to spot teams gaining or losing momentum.
Want betting tips and forecasts? Check our league predictions for match analysis. See performance at the prediction accuracy hub.
Regular Season
#TEAM | MP | PTS | W | D | L | G | GD | FORM |
|---|---|---|---|---|---|---|---|---|
1 | 16 | 35 | 11 | 2 | 3 | 20:8 | +12 | W W W W W |
2 | 16 | 35 | 10 | 5 | 1 | 42:12 | +30 | W D D W W |
3 | 16 | 30 | 9 | 3 | 4 | 26:11 | +15 | W L W D W |
4 | 16 | 26 | 7 | 5 | 4 | 35:21 | +14 | W W L L L |
5 | 16 | 26 | 7 | 5 | 4 | 28:24 | +4 | D W D D L |
6 | 16 | 25 | 6 | 7 | 3 | 17:13 | +4 | D D D W W |
7 | 15 | 24 | 6 | 6 | 3 | 18:12 | +6 | W D W L D |
8 | 16 | 23 | 6 | 5 | 5 | 19:18 | +1 | L W L D W |
9 | 16 | 19 | 4 | 7 | 5 | 20:21 | -1 | L L D L W |
10 | 16 | 19 | 6 | 1 | 9 | 15:23 | -8 | W W W W L |
11 | 15 | 18 | 4 | 6 | 5 | 13:17 | -4 | L D D W W |
12 | 16 | 17 | 4 | 5 | 7 | 12:27 | -15 | L L D L W |
13 | 16 | 15 | 4 | 3 | 9 | 19:30 | -11 | D L L L L |
14 | 16 | 14 | 4 | 2 | 10 | 18:27 | -9 | L W D D L |
15 | 16 | 11 | 2 | 5 | 9 | 14:28 | -14 | D L L D L |
16 | 16 | 9 | 2 | 3 | 11 | 14:38 | -24 | L L W L L |
Regular Season
#TEAM | MP | PTS | W | D | L | G | GD |
|---|---|---|---|---|---|---|---|
1 | 8 | 19 | 6 | 1 | 1 | 25:8 | +17 |
2 | 9 | 19 | 6 | 1 | 2 | 9:3 | +6 |
3 | 8 | 15 | 4 | 3 | 1 | 15:8 | +7 |
4 | 9 | 15 | 4 | 3 | 2 | 11:5 | +6 |
5 | 8 | 14 | 4 | 2 | 2 | 14:11 | +3 |
6 | 8 | 13 | 3 | 4 | 1 | 7:6 | +1 |
7 | 9 | 13 | 3 | 4 | 2 | 10:10 | 0 |
8 | 7 | 11 | 3 | 2 | 2 | 15:7 | +8 |
9 | 8 | 9 | 2 | 3 | 3 | 5:8 | -3 |
10 | 8 | 9 | 3 | 0 | 5 | 10:17 | -7 |
11 | 6 | 8 | 2 | 2 | 2 | 5:5 | 0 |
12 | 8 | 7 | 1 | 4 | 3 | 10:14 | -4 |
13 | 8 | 7 | 2 | 1 | 5 | 7:13 | -6 |
14 | 8 | 6 | 1 | 3 | 4 | 5:18 | -13 |
15 | 8 | 4 | 1 | 1 | 6 | 6:17 | -11 |
16 | 7 | 1 | 0 | 1 | 6 | 9:17 | -8 |
Regular Season
#TEAM | MP | PTS | W | D | L | G | GD |
|---|---|---|---|---|---|---|---|
1 | 8 | 16 | 4 | 4 | 0 | 17:4 | +13 |
2 | 9 | 16 | 4 | 4 | 1 | 13:7 | +6 |
3 | 7 | 16 | 5 | 1 | 1 | 11:5 | +6 |
4 | 7 | 15 | 5 | 0 | 2 | 15:6 | +9 |
5 | 9 | 15 | 4 | 3 | 2 | 20:14 | +6 |
6 | 9 | 13 | 4 | 1 | 4 | 9:10 | -1 |
7 | 8 | 12 | 3 | 3 | 2 | 10:7 | +3 |
8 | 8 | 12 | 3 | 3 | 2 | 10:7 | +3 |
9 | 8 | 11 | 3 | 2 | 3 | 7:9 | -2 |
10 | 8 | 11 | 3 | 2 | 3 | 13:16 | -3 |
11 | 7 | 10 | 3 | 1 | 3 | 9:8 | +1 |
12 | 8 | 10 | 3 | 1 | 4 | 5:6 | -1 |
13 | 7 | 9 | 2 | 3 | 2 | 8:9 | -1 |
14 | 8 | 5 | 1 | 2 | 5 | 8:21 | -13 |
15 | 8 | 4 | 0 | 4 | 4 | 7:15 | -8 |
16 | 8 | 1 | 0 | 1 | 7 | 5:19 | -14 |
Regular Season
#TEAM | MP | PTS | W | D | L | FORM |
|---|---|---|---|---|---|---|
1 | 5 | 15 | 5 | 0 | 0 | W W W W W |
2 | 5 | 12 | 4 | 0 | 1 | W W W W L |
3 | 5 | 11 | 3 | 2 | 0 | W D D W W |
4 | 5 | 10 | 3 | 1 | 1 | W L W D W |
5 | 5 | 9 | 2 | 3 | 0 | D D D W W |
6 | 5 | 8 | 2 | 2 | 1 | W D W L D |
7 | 5 | 8 | 2 | 2 | 1 | L D D W W |
8 | 5 | 7 | 2 | 1 | 2 | L W L D W |
9 | 5 | 6 | 2 | 0 | 3 | W W L L L |
10 | 5 | 6 | 1 | 3 | 1 | D W D D L |
11 | 5 | 5 | 1 | 2 | 2 | L W D D L |
12 | 5 | 4 | 1 | 1 | 3 | L L D L W |
13 | 5 | 4 | 1 | 1 | 3 | L L D L W |
14 | 5 | 3 | 1 | 0 | 4 | L L W L L |
15 | 5 | 2 | 0 | 2 | 3 | D L L D L |
16 | 5 | 1 | 0 | 1 | 4 | D L L L L |
UEFA Champions League Qualifiers
UEFA Conference League Qualifiers
Relegation Play-off
Relegation
MP=Matches Played
PTS=Points
W=Wins
D=Draws
L=Losses
G=Goals (For:Against)
GD=Goal Difference
FORM=Last 5 Matches