Over/Under 2.5 Goals Prediction Accuracy for Teams Playing Today
This page ranks every team playing today by how accurately our AI has predicted Over/Under 2.5 goals outcomes this season. This page displays the TOP 15 teams, ranked by the highest prediction accuracy for this betting market. Each accuracy value reflects how correctly our model anticipated whether a match would finish Over or Under 2.5 goals, based only on fixtures where this team was one of the participants. Accuracy is calculated separately for each competition in the current season, and this page displays only the accuracy for the competition the team is playing in today.
Goal totals depend heavily on league tempo, tactical style, defensive structure, and the attacking efficiency of both teams involved. We provide four dimensions to break down today's expected goal environment: Overall season accuracy, Home-only accuracy, Away-only accuracy, and last-5-match Over/Under 2.5 goal prediction form.
The Overall table shows season-long Over/Under 2.5 prediction accuracy for each team. Example: 16 correct calls (Over or Under) from 22 matches equals a 73% Overall Success Rate.
#Team | SR | CP | GP | FORM | League |
|---|---|---|---|---|---|
1 | 100.0% | 4 | 4 | Champions League | |
2 | 100.0% | 4 | 4 | AFC Champions League Elite | |
3 | 85.7% | 12 | 14 | Ligue 2 | |
4 | 84.6% | 11 | 13 | Premier League | |
5 | 83.3% | 5 | 6 | Champions League | |
6 | 80.0% | 4 | 5 | AFC Champions League Elite | |
7 | 75.0% | 12 | 16 | Championship | |
8 | 75.0% | 3 | 4 | Champions League | |
9 | 75.0% | 3 | 4 | Champions League | |
10 | 75.0% | 3 | 4 | Champions League | |
11 | 75.0% | 3 | 4 | Champions League | |
12 | 75.0% | 3 | 4 | AFC Champions League Elite | |
13 | 75.0% | 3 | 4 | Champions League | |
14 | 75.0% | 3 | 4 | Champions League | |
15 | 75.0% | 3 | 4 | Champions League |
The Home table shows Over/Under 2.5 accuracy for home matches only, where attack-minded teams often produce more chances or concede fewer.
#Team | SR | CP | GP | League |
|---|---|---|---|---|
1 | 100.0% | 7 | 7 | Premier League |
2 | 100.0% | 4 | 4 | Premier League |
3 | 100.0% | 3 | 3 | AFC Champions League Elite |
4 | 100.0% | 2 | 2 | Champions League |
5 | 100.0% | 2 | 2 | Champions League |
6 | 100.0% | 2 | 2 | AFC Champions League Elite |
7 | 100.0% | 2 | 2 | Champions League |
8 | 100.0% | 2 | 2 | AFC Champions League Elite |
9 | 88.9% | 8 | 9 | Liga BetPlay |
10 | 87.5% | 7 | 8 | Championship |
11 | 82.4% | 14 | 17 | Serie A |
12 | 81.3% | 13 | 16 | Liga Profesional de Fútbol |
13 | 71.4% | 5 | 7 | League One |
14 | 71.4% | 5 | 7 | Championship |
15 | 66.7% | 6 | 9 | Liga BetPlay |
The Away table shows Over/Under 2.5 accuracy for away fixtures, where match pace and chance creation often differ significantly.
#Team | SR | CP | GP | League |
|---|---|---|---|---|
1 | 100.0% | 8 | 8 | Ligue 2 |
2 | 100.0% | 6 | 6 | Premier League |
3 | 100.0% | 3 | 3 | Champions League |
4 | 100.0% | 3 | 3 | Champions League |
5 | 100.0% | 2 | 2 | Champions League |
6 | 100.0% | 2 | 2 | Champions League |
7 | 100.0% | 2 | 2 | Champions League |
8 | 100.0% | 2 | 2 | Champions League |
9 | 100.0% | 2 | 2 | Champions League |
10 | 100.0% | 2 | 2 | AFC Champions League Elite |
11 | 100.0% | 2 | 2 | AFC Champions League Elite |
12 | 100.0% | 2 | 2 | AFC Champions League Elite |
13 | 100.0% | 2 | 2 | AFC Champions League Elite |
14 | 100.0% | 1 | 1 | Champions League |
15 | 85.7% | 6 | 7 | Ligue 2 |
The Form table shows accuracy across the last five Over/Under 2.5 predictions, left-to-right from most recent to oldest. Example: 🟢🟢🔴🟢🟢 means 4 correct out of 5. Green circles represent correct predictions; red circles represent incorrect ones.
#Team | SR | CP | GP | FORM | League |
|---|---|---|---|---|---|
1 | 100.0% | 5 | 5 | Major League Soccer | |
2 | 100.0% | 5 | 5 | Liga Profesional de Fútbol | |
3 | 100.0% | 4 | 4 | Champions League | |
4 | 100.0% | 4 | 4 | AFC Champions League Elite | |
5 | 80.0% | 4 | 5 | Liga BetPlay | |
6 | 80.0% | 4 | 5 | Champions League | |
7 | 80.0% | 4 | 5 | Champions League | |
8 | 80.0% | 4 | 5 | League One | |
9 | 80.0% | 4 | 5 | League One | |
10 | 80.0% | 4 | 5 | League One | |
11 | 80.0% | 4 | 5 | Championship | |
12 | 80.0% | 4 | 5 | Ligue 2 | |
13 | 80.0% | 4 | 5 | Ligue 2 | |
14 | 80.0% | 4 | 5 | AFC Champions League Elite | |
15 | 80.0% | 4 | 5 | Liga Profesional de Fútbol |